Category | Specific Use | Example |
---|---|---|
A | Areas for domestic and residential activities | Rooms in residential buildings and houses; bedrooms and wards in hospitals; bedrooms in hotels and hostels kitchens and toilets. |
B | Office areas | |
C | Areas where people may congregate (with the exception of areas defined under category A, B, and D1)) | C1: Areas with tables, etc. e.g. areas in schools, cafés, restaurants, dining halls, reading rooms, receptions. |
C2: Areas with fixed seats, e.g. areas in churches, theatres or cinemas, conference rooms, lecture halls, assembly halls, waiting rooms, railway waiting rooms. | ||
C3: Areas without obstacles for moving people, e.g. areas in museums, exhibition rooms, etc. and access areas in public and administration buildings, hotels, hospitals, railway station forecourts. | ||
C4: Areas with possible physical activities, e.g. dance halls, gymnastic rooms, stages. | ||
C5: Areas susceptible to large crowds, e.g. in buildings for public events like concert halls, sports halls including stands, terraces and access areas and railway platforms. | ||
D | Shopping areas | D1: Areas in general retail shops |
D2: Areas in department stores | ||
1) Attention is drawn to 6.3.1.1(2), in particular for C4 and C5. See EN 1990 when dynamic effects need to be considered. For Category E, see Table 6.3 | ||
NOTE 1 Depending on their anticipated uses, areas likely to be categorised as C2, C3, C4 may be categorised as C5 by decision of the client and/or National annex. NOTE 2 The National annex may provide sub categories to A, B, C1 to C5, Dl and D2 NOTE 3 See 6.3.2 for storage or industrial activity |
Country | Envelopes | France | Belgium | United Kingdom | ||||
---|---|---|---|---|---|---|---|---|
Categories of loaded areas | qk [kN/m2] | Qk [kN] | qk [kN/m2] | Qk [kN] | qk [kN/m2] | Qk [kN] | qk [kN/m2] | Qk [kN] |
Category A | ||||||||
- Floors | 1,5 to 2,0 | 2,0 to 3,0 | 1,5 | 2,0 | 2,0 | 2,0 | 1,5 to 2,0 | 2,0 to 2,7 |
- Stairs | 2,0 to 4,0 | 2,0 to 4,0 | 2,5 | 2,0 | 3,0 | 2,0 | 2,0 to 4,0 | 2,0 to 2,7 |
- Balconies | 2,5 to 4,0 | 2,0 to 3,0 | 3,5 | 2,0 | 4,0 | 2,0 | 2,5 to 4,0 | 2,0 |
Category B | 2,0 to 3,0 | 1,5 to 4,5 | 2,5 | 4,0 | 3,0 | 3,0 | 2,5 to 3,0 | 2,7 |
Category C | ||||||||
-C1 | 2,0 to 3,0 | 3,0 to 4,0 | 2,5 | 3,0 | 3.0 | 4,0 | 2,0 to 3,0 | 3,0 to 4,0 |
-C2 | 3,0 to 4,0 | 2,5 to 7,0 (4,0) | 4,0 | 4,0 | 4,0 | 4,0 | 3,0 to 4,0 | 2,7 to 3,6 |
-C3 | 3,0 to 5,0 | 4,0 to 7,0 | 4,0 | 4,0 | 5,0 | 4,0 | 3,0 to 7,5 | 2,0 to 4,5 |
-C4 | 4,5 to 5,0 | 3,5 to 7,0 | 5,0 | 7,0 | 5,0 | 7,0 | 5,0 | 3,6 to 7,0 |
-C5 | 5,0 to 7,5 | 3,5 to 4,5 | 5,0 | 4,5 | 5,0 | 4,5 | 5,0 to 7,5 | 3,6 to 4,5 |
Category D | ||||||||
-D1 | 4,0 to 5,0 | 3,5 to 7,0 (4,0) | 5,0 | 5,0 | 5,0 | 4,0 | 4,0 | 3,6 |
-D2 | 4,0 to 5,0 | 3,5 to 7,0 | 5,0 | 7,0 | 5,0 | 7,0 | 4,0 | 3,6 |
Categories of loaded area | Specific Use |
---|---|
H | Roofs not accessible except for normal maintenance and repair. |
I | Roofs accessible with occupancy according to categories A to G |
K | Roofs accessible for special services, such as helicopter landing areas |
Country | Envelopes | France | Belgium | United Kingdom | ||||
---|---|---|---|---|---|---|---|---|
Roof | qk [KN/m2] | Qk [kN] | qk [KN/m2] | Qk [kN] | qk [KN/m2] | Qk [kN] | qk [KN/m2] | Qk [kN] |
H | 0,0 to 1,0 | 0,9 to 1,5 | 0,0 to 0,8 | 1,5 | 0,2 to 0,8 | 1,5 | 0,0 to 0,6 | 0,9 |
NOTE 1 For category H ,the recommended values are: qk = 0,4 kN/m2, Qk = 1,0 kN NOTE 2 qk may be varied by the National Annex dependent upon the roof slope. NOTE 3 qk may be assumed to act on an area A which may be set by the National Annex. The recommended value for A is 10 m2, within the range of zero to the whole area of the roof (France: 10 m2, Belgium: the area carried by the element, UK: the whole area of the roof). NOTE 4 See also 3.3.2(1) |